We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
DH lever hoi EPT discription:
EPT Ratchet Lever Hoi EPT 0.75t-9t lever chain hoi EPT lifting hoist:
Make by standard:EN13157
1)lever hoi EPT capacity range from 0.75ton to 9 ton.
2)Ergonomic handle design so that the hoi EPT is easy to operate,product suitable for all application.
3)Suspension and load hooks are made of alloy steel 35CRMO,heat treated and fitted with heavy duty safety latches,fitting groove and inspection points.
4)Mchined chain sprocket and gears provide smoother,more efficient operation.
5)Hook with safety latch securely can rotate freely 360 degrees.
6)Gears are made of 20CRMNTI,material which ensures toughness and better strength.
7)Fitted with high strength grade 80 alloy steel load chain with galvanized finish for corrosion resistance.(comply with EN 818,safety factor4)
8)Load chain marked with T8 marks as per EN 818-7.
9)Heavy duty guide rollers for avoiding slippage of load chain.
10)Nylon pull ring.
11)All hoists tested at 1.5 times of WLL.
Model | HSH | DH0075 | DH008 | DH571 | DH015 | DH016 | DH030 | DH032 | DH060 | HSH-DC090 |
Capacity | (kg) | 750kg | 800kg | 1000kg | 1500kg | 1600kg | 3000kg | 3200kg | 6000kg | 9000kg |
Standaed lift | (m) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 0.5 | 1.5 | 1.5 |
Load chain Number of falls | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | ||
Effort required to lift max load | (n) | 220 | 220 | 220 | 240 | 240 | 330 | 330 | 360 | 380 |
Running testload | (kg) | 1125 | 1200 | 1500 | 250 | 2250 | 4500 | 4500 | 9000 | 13500 |
Load chain diameter×Number of falls | (mm) | 5.6*16.7 | 6*18 | 6.18 | 7.1*21.2 | 7.1*21.2 | 9*27 | 9*27 | 9*27 | 9*27 |
Net weight | (kg) | 5.3 | 5.6 | 5.6 | 8.6 | 8.6 | 15.2 | 15.2 | 23 | 43 |
G.W | (kg/m) | 5.6 | 5.9 | 5.9 | 8.9 | 8.9 | 15.6 | 15.6 | 23.5 | 44.5 |
PAC EPT SIZE | (cm) | 31.5*16*12 | 31.5*16*12 | 31.5*16.12 | 35*18*13 | 35*18*13 | 48*12*13.5 | 48*20*13.5 | 48*21.5*17 | 53*28*25 |
ADD 1M WEIGHT | (kg) | 0.7 | 0.77 | 0.77 | 1.1 | 1.1 | 1.8 | 1.8 | 3.6 | 5.4 |
Dimensions(mm) | a | 115 | 15 | 115 | 137 | 137 | 169 | 169 | 238 | 300 |
b | 35 | 35 | 35 | 42 | 42 | 48 | 48 | 60 | 70 | |
c | 239 | 239 | 239 | 259 | 259 | 374 | 374 | 374 | 374 | |
d | 35 | 35 | 35 | 38 | 38 | 46 | 46 | 59 | 54 | |
e | 146 | 146 | 146 | 162 | 162 | 187 | 187 | 187 | 187 | |
f | 91 | 91 | 91 | 67 | 67 | 98 | 98 | 98 | 98 | |
Hmin | 320 | 320 | 320 | 360 | 360 | 431 | 431 | 500 | 635 |
Payment
Payment term | L/C | l/c amount above 40.000 usd,we can accept L/C at sight | |
T/T |
EXW | 30% T/T in advance,paid the balance before shipment |
|
FOB | |||
CIF | 30% T/T in advance,paid the balance again EPT copy of B/L |
||
cfr(c&f) | |||
paypal | amount lower than 4000usd |
||
west |
Delivery time | 15~35days after receiving payment for one container |
We welcome use trade assurance,you`ll enjoy: 100% product quality protection 100% on-time shipment protection 100% payment protection for your covered amount |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.